INVT AC Drive Learning - 3. AC Drive keypad. HUANYANG 4.0 KW INVERTER VFD HOW TO SETUP AND WIRE. Elevator Controller by Yunli and INVT Inverter in. Search for Pdf User Manual. 'Invt CHE100 Inverter User Manual.pdf': General - Invt CHE100 Inverter User Manual.pdf, steel structures design and behavior 5th edition solution manual salmon. View and Download INVT CHF100A-1R5G-S2 operation manual online. CHF100A series high performance universal inverter. CHF100A-1R5G-S2 inverter pdf manual download. Also for: Chf100a-0r7g-2, Chf100a-1r5g-2, Chf100a-2r2g-2, Chf100a-004g-2, Chf100a-7r5g-2, Chf100a-5r5g-2, Chf100a-2r2g-s2.
* Discontinued model! Ask for new version or replacement! | |
INVT CHF100A general purpose series high performance universal frequency inverter is the enhanced edition of CHF series, which is combined the advantage of CHF100 & CHE100. It adopts the DSP control system supplies sensorless vector control and V/f control. The performance is more perfect and stable. It is widely applied in Pump & Fan and some applications with high speed control accuracy, rapid torque response and high performance at low frequency. Download new super mario bros wii for android.
Additional links: Technical documentation and DownloadsRequest additional information and get a price quote |
- Official warranty
- Express delivery: 1-4 days
- Standard delivery: 5-14 days
- Self pick-up from warehouse
Technical Specification
Manufacturer: | INVT |
Series: | CHF 100A |
Model: | CHF100A-1R5G-S2 |
Application: | general purpose |
Capacity, kW: | 1,5 |
Current, А: | 7 |
Main power supply, V: | 220 |
Phase: | 1 |
Output frequency, Hz: | 0-400 |
Enclosure: | IP 20 |
Overload capacity, % per 1 min.: | 150 |
Acceleration time, sec: | 0,1-3600 |
Deceleration time, sec: | 0,1-3600 |
EMC filter: | - |
Braking unit: | + |
Analog input: | 2 |
Digital input: | 8 |
Analog output: | 2 |
Digital output: | 1 |
Relay output: | 2 |
RS485 (Modbus RTU): | + |
Starting torque: | 150% |
PID: | PID - controller |
V/f control mode: | + |
Vector control with feedback: | - |
Sensorless vector control: | + |
Operation temperature, °С: | -10...+40 |
Storage temperature, °С: | -30...+60 |
Dimensions (W x H x D), mm: | 160x250x175 |
Invt Chf100a User Manual Pdf
BG4KTR-S | BG5KTR-S | BG8KTR | |||||
Input (DC) | |||||||
Max. DC input power (W) | 4800 | 5700 | 7200 | 11000 | |||
Max. DC input voltage (V) | 1000 | ||||||
Starting voltage (V) / Min. operation voltage (V) | 220/150 | ||||||
MPPT range (V) | 200-800/610 | ||||||
Quantity of MPPT / String per MPPT | 1/1 | 1/1 | |||||
Max. DC current (A) per MPPT x Quantity of MPPT | 10x2 | 10x2 | 10x2 | 12.5x2 | |||
Output (AC) | |||||||
Rated output power (W) | 4000 | 5000 | 8000 | ||||
Max. AC output current (A) | 6.4 | 8 | 9.6 | 14 | |||
Power factor | |||||||
THDi | <3% (at rated power) | ||||||
Nominal output voltage (V) / frequency (Hz) | |||||||
Efficiency | |||||||
Max. efficiency | 98.10% | 98.10% | 98.20% | 98.30% | |||
Euro-efficiency | 97.50% | 97.60% | 97.80% | ||||
MPPT efficiency | 99.90% | ||||||
Protection | |||||||
Protection | DC breaker, AC short-circuit protection, Over current protection, Over voltage protection, Isolation protection, RCD, Surge protection, Anti-island protection, Over-temperature protection, Ground fault monitoring, etc. | ||||||
General data | |||||||
Display | |||||||
LCD language | English, Chinese, German, Dutch | ||||||
Communication interface | |||||||
Cooling method | Natural cooling | ||||||
Protection degree | IP65 | ||||||
Night self consumption (W) | |||||||
Topology | Transformerless | ||||||
Operating temperature range | |||||||
Relative humidity | 4~100%, condensation | ||||||
Dimension (H x W x D mm) | 575x360x150 | ||||||
Weight (kg) | 23 | ||||||
Grid qualification | IEC 61727(IEC62116), IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11, AS/NZS 4777.2:2015, NB/T 32004-2013, PEA, ZVR | ||||||
Safe certificates / EMC certificates | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | ||||||
Factory warranty (years) |